| S.NO | JUST SIGN | |||
|---|---|---|---|---|
| 1 | Property Selling Consulting | ✔ | ✔ | ✔ |
| 2 | Market Price Checking | ✔ | ✔ | ✔ |
| 3 | Property Preparation Guidence | ✔ | ✔(ES) | ✔(ES) |
| 4 | Type of Marketing | 2 | 4 | 6 |
| 5 | Verified Buyers | 3 | 6 | 14 |
| 6 | Personal Field Assistant | ✔ | ✔ | ✔ |
| 7 | Buyer Meeting | ✔ | ✔ | ✔ |
| 8 | Registration Support | ✔ | ✔ | ✔ |
| 9 | Hand Over | ✔ | ✔ | ✔ |
| Plan Validity | 40 Days | 120 Days | 100 Days | |
| Initial Service Charges - Refundable | ₹5,000+Tax | ₹10,000+Tax | ₹20,000+Tax | |
| Upgrade | Upgrade | Upgrade | ||
|
||||
| S.NO | COLOUR SUNDAY | |||
|---|---|---|---|---|
| 1 | Property Buying Consulting | ✔ | ✔ | ✔ |
| 2 | Market Price Checking | ✔ | ✔ | ✔ |
| 3 | Financial Liability | ✔ | ✔ | ✔ |
| 4 | Property Verification | ✔ | ✔(BB) | ✔(BB) |
| 5 | Property Maching | ✔ | ✔ | ✔ |
| 6 | Verified Property | 4 | 8 | 12 |
| 7 | Field Visit Assistant | ✔ | ✔ | ✔ |
| 8 | Seller Meeting | ✔ | ✔ | ✔ |
| 9 | Registration Support | ✔ | ✔ | ✔ |
| 10 | Hand Over | ✔ | ✔ | ✔ |
| Plan Validity | 40 Days | 120 Days | 100 Days | |
| Initial Service Charges - Refundable | ₹5,000+Tax | ₹10,000+Tax | ₹15,000+Tax | |
| Upgrade | Upgrade | Upgrade | ||
|
||||
| S.NO | RELAX | |||
|---|---|---|---|---|
| 1 | Property Visit | ✔ | ||
| 2 | Location Analysis | ✔ | ||
| 3 | Property Preparation Guidence | ✔ | ||
| 4 | Type of Marketing | 4 | ||
| 5 | Verified - Tenants | 3 | ||
| 6 | Personal Field Assistant | ✔ | ||
| 7 | Agreement Support | ✔ | ||
| 8 | Hand Over | ✔ | ||
| Initial Service Charges - Refundable | ₹5,000 | |||
| Upgrade | ||||
Note : |
||||
| S.NO | COLOUR SUNDAY | |||
|---|---|---|---|---|
| 1 | Location Analysis | ✔ | ||
| 2 | Propery Searching | ✔ | ||
| 3 | Verified - Property | 4 | ||
| 4 | Personal Field Assistant | 3 | ||
| 5 | Market Intelligence & Cost Comparison | ✔ | ||
| 6 | Lease Negotiation & Agreement Review | ✔ | ||
| 7 | Agreement Support | ✔ | ||
| Initial Service Charges - Refundable | ₹5,000 | |||
| Upgrade | ||||
Note : |
||||
New Building & Builder Quality
| S.NO | Land and Building Identified by Customer | |||
|---|---|---|---|---|
| 1 | Water Logging Issue In Heavy Monsoon Season | ✔ | ✔ | |
| 2 | Residential, Commercial and Industrial Lands as Per Govt Approved Regulations | ✖ | ✔ | |
| 3 | Builder is a Professional | ✖ | ✔ | |
| 4 | Building Plan Approval | ✔ | ✔ | |
| 5 | Bank Acceptable Deviation | ✔ | ✔ | |
| 6 | Sump and Septic Tank Capacity | ✖ | ✔ | |
| 7 | UDS and Common Area Measurement | ✔ | ✔ | |
| 8 | Car Parking Allotment and Position | ✔ | ✔ | |
| 9 | Collect The Construction Drawing List From The Builder | ✔ | ✔ | |
| 10 | Construction Testing Reports | ✔ | ✔ | |
| 11 | Builder Field Experience | ✖ | ✔ | |
| 12 | Water Logging Issue In Heavy Monsoon Season | ✔ | ✔ | |
| 13 | Builder Construction Quality | ✖ | ✔ | |
| 14 | Size Is Same as Per The Drawing | ✔ | ✔ | |
| 15 | Analyze The Monthly Maintenance Cost | ✖ | ✔ | |
| Initial Service Charges - Refundable | NA | ₹15,000+Tax | ||
| Consultancy Fee* | ₹10,000+Tax | NA | ||
| Service Validity | 2 Month | - | ||
| Service Availability | Chennai | - | ||
| Upgrade | Upgrade | |||
Note : |
||||
Old Building Quality
| S.NO | Land and Building Identified by Customer | |||
|---|---|---|---|---|
| 1 | Water Logging Issue in Heavy Monsoon Season | ✔ | ✔ | |
| 2 | Residential, Commercial and Industrial Lands as per Govt Approved Regulations | ✔ | ✔ | |
| 3 | Building Plan Approval | ✔ | ✔ | |
| 4 | Bank Acceptable Deviation | ✔ | ✔ | |
| 5 | Sump and Septic Tank Capacity | ✖ | ✔ | |
| 6 | UDS and Common Area Measurement | ✔ | ✔ | |
| 7 | Car Parking Allotment and Position | ✔ | ✔ | |
| 8 | Collect The Construction Drawing List From The Builder | ✔ | ✔ | |
| 9 | Construction Testing Rekmendatios | ✔ | ✔ | |
| 10 | Size Is Same as Per The Drawing | ✔ | ✔ | |
| 11 | Analyze The Monthly Maintenance Cost | ✔ | ✔ | |
| 12 | Builder Construction Quality | ✖ | ✔ | |
| 13 | Structural Integrity | ✖ | ✔ | |
| 14 | Masonry and Plaster | ✖ | ✔ | |
| 15 | Dampness & Water Damage | ✖ | ✔ | |
| 16 | Electrical Systems | ✖ | ✔ | |
| 17 | Analyze The Monthly Maintenance Cost Plumbing & Sanitation | ✖ | ✔ | |
| 18 | Flooring and Finishing | ✖ | ✔ | |
| 19 | Doors & Windows | ✖ | ✔ | |
| 20 | Roofing and Waterproofing | ✖ | ✔ | |
| 21 | Safety and Compliance | ✖ | ✔ | |
| 22 | Pest & Termite Inspection | ✖ | ✔ | |
| 23 | Report & Recommendations | ✖ | ✔ | |
| Initial Service Charges - Refundable | NA | ₹15,000+Tax | ||
| Upgrade | Upgrade | |||
Note : |
||||
| S.NO | For Buyers & Sellers | |
|---|---|---|
| 1 | Define The Subject Land | ✔ |
| 2 | Collect Base Documents | ✔ |
| 3 | Confirm Land Use & Planning Rules | ✔ |
| 4 | Check Official Baseline Value (Circle/Guideline Rate) | ✔ |
| 5 | Gather Comparable Sales (Last 6–12 Months) | ✔ |
| 6 | Site Visit & Physical Factors | ✔ |
| 7 | Infrastructure & Neighborhood | ✔ |
| 8 | Normalize and Adjust Comparable Prices | ✔ |
| 9 | Derive Fair Market Range | ✔ |
| 10 | Decide Offer & Negotiation Band | ✔ |
| Initial Service Charges - Refundable | ₹5,000+Tax | |
| Upgrade |